<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasonJackson.com &#187; Uncategorized</title>
	<atom:link href="http://jasonjackson.com/weblog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonjackson.com/weblog</link>
	<description>A site about programming and life.</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Book Review: The Fabric of the Cosmos</title>
		<link>http://jasonjackson.com/weblog/2011/08/26/book-review-the-fabric-of-the-cosmos/</link>
		<comments>http://jasonjackson.com/weblog/2011/08/26/book-review-the-fabric-of-the-cosmos/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:07:19 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=1160</guid>
		<description><![CDATA[The Fabric of the Cosmos is book 2 on my journey of reading books recommend by physicist Sean Carroll.  Fabric is written by physicist Brian Greene, who is well know as a popularizer of string theory.  In Fabric, however, Greene covers a comprehensive set of topics related to physics and cosmology, with string theory as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0375412883/ref=as_li_ss_tl?ie=UTF8&amp;tag=jasonjaccom-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0375412883"></a><a href="http://jasonjackson.com/weblog/wp-content/uploads/2011/08/the_fabric_of_the_cosmos_300x455.jpg"><img class="alignleft size-medium wp-image-1167" title="The Fabric of the Cosmos" src="http://jasonjackson.com/weblog/wp-content/uploads/2011/08/the_fabric_of_the_cosmos_300x455-197x300.jpg" alt="" width="197" height="300" /></a>The Fabric of the Cosmos is book 2 on my <a href="http://jasonjackson.com/weblog/2011/08/25/five-books-on-relativity-and-cosmology/">journey of reading books</a> recommend by physicist Sean Carroll.  Fabric is written by physicist <a href="http://en.wikipedia.org/wiki/Brian_Greene">Brian Greene</a>, who is well know as a popularizer of string theory.  In Fabric, however, Greene covers a comprehensive set of topics related to physics and cosmology, with string theory as one of his final topics.  Make no doubt that this book is a survey of past and current theory in the field of cosmology, and Greene seems to careful try to not play favorites.</p>
<p>The beginning of Greene&#8217;s book is similar to many other science books I have read.  It starts with a historical perspective on the subject of cosmology, which seems fitting.  Starting with the Greeks, Greene quickly moves onto to early pioneers such as Copernicus, Mach and Newton.  But the book starts to fire on all cylinders with the introduction of first special relativity, and then general relativity, and finally quantum mechanics.  It is within the framework of relativity and quantum physics that the bulk of the book takes place.</p>
<p>Greene is a very good science writer, relying on very apt analogy and skirting around the more verbose parts of math to present a cohesive and honest presentation of the given subject.  His discussions make sense from a technical perspective, even though he is often using non-technical jargon.  Not only that, but the pieces fit together.  Various theories interlock within one another to paint a rich picture of scientists peeling away layer after layer of cosmic laws, homing in on the true nature of our universe.</p>
<p>I really enjoyed reading this book, especially after having read a number of other books on physics.  Greene tied together a number of various subjects in a nice way that I was able to understand.  I would recommend this book especially to those that may not have done a lot of science reading, as the previous reading I have mentioned is in no way required to grasp many of the concepts in this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2011/08/26/book-review-the-fabric-of-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Takei on the 2010 Census</title>
		<link>http://jasonjackson.com/weblog/2010/04/02/george-takei-on-the-2010-census/</link>
		<comments>http://jasonjackson.com/weblog/2010/04/02/george-takei-on-the-2010-census/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:56:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/yGuc0q9_QWg"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/yGuc0q9_QWg" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2010/04/02/george-takei-on-the-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought on iPad</title>
		<link>http://jasonjackson.com/weblog/2010/01/28/thought-on-ipad/</link>
		<comments>http://jasonjackson.com/weblog/2010/01/28/thought-on-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:07:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=831</guid>
		<description><![CDATA[The much anticipated Apple iPad (or Mac&#8217;s iPad as it is being called int teh interwebs) debuted yesterday.  And it was a flop.  Apple could have built a great e-reader.  They could have built an incredible tablet.  Instead, they just released a really big iPhone and patted themselves on their collective backs.  Here are a [...]]]></description>
			<content:encoded><![CDATA[<p>The much anticipated Apple iPad (or Mac&#8217;s iPad as it is being called int teh interwebs) debuted yesterday.  And it was a flop.  Apple could have built a great e-reader.  They could have built an incredible tablet.  Instead, they just released a really big iPhone and patted themselves on their collective backs.  Here are a few things that the iPad is sorely lacking if you want to use it for reading:</p>
<ol>
<li>No electronic ink.  Until you have spent some time with e-ink, you will never understand how much nicer it is than an LCD screen.  Here is a quick example.  Read a page of text off your computer monitor.  Then read a page of text out of a big, hardcover book.  How much nicer is reading that text out of the book?  There isn&#8217;t the eye strain associated with a computer monitor, the letters are crisp and clear, and you can see the book in sunlight.  This is the difference now between the iPad and the Kindle.  I doubt we will see many iPads on the beach.</li>
<li>No known ability to load books from outside the iTunes store.  Will this allow you to download free books from Google?  Or can you load books from USB?  I have plenty of books I have obtained outside the Kindle store sitting on my Kindle.  There is no hint that this will be available on the iPad, or if it is if it will be anything close to easy.</li>
</ol>
<p>Now, if they decided instead to make a great tablet PC, here are a few things they are missing:</p>
<ol>
<li>No web cam.  Seriously, you built an ultra-portable and don&#8217;t think people are going to use the webcam on it?</li>
<li>No Flash or Silverlight support in the web browser or elsewhere.  This has the same crippled browsing as the iPhone.</li>
<li>Not a &#8220;real&#8221; OS.  OK, I realize this is a stripped-down version of OS X.  But I cannot load my own programs or other programs from the internet on this.  It cannot MULTITASK.  This computer is severely limited compared to my cheap-as-dirt Asus Netbook.  Which has all those things I just mentioned, and does them pretty well.</li>
</ol>
<p>This picture pretty much sums it up for me:</p>
<p><a href="http://jasonjackson.com/weblog/wp-content/uploads/2010/01/ipad_doh.jpg"><img class="aligncenter size-full wp-image-833" title="Mac's iPad" src="http://jasonjackson.com/weblog/wp-content/uploads/2010/01/ipad_doh.jpg" alt="" width="400" height="521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2010/01/28/thought-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Testing in Silverlight</title>
		<link>http://jasonjackson.com/weblog/2009/10/26/unit-testing-in-silverlight/</link>
		<comments>http://jasonjackson.com/weblog/2009/10/26/unit-testing-in-silverlight/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:38:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=592</guid>
		<description><![CDATA[Something I am a really big fan of is Unit Testing.  I was a big evangelist of unit testing at my last company.  The code my team wrote unit tests for was, on average, much better code than code that was written without unit testing.  Code-testing coverage via unit testing creates solid code.  It allows [...]]]></description>
			<content:encoded><![CDATA[<p>Something I am a really big fan of is <a href="http://en.wikipedia.org/wiki/Unit_testing" target="_blank">Unit Testing</a>.  I was a big <a href="http://en.wikipedia.org/wiki/Technology_evangelist" target="_blank">evangelist</a> of unit testing at my last company.  The code my team wrote unit tests for was, on average, much better code than code that was written without unit testing.  Code-testing coverage via unit testing creates solid code.  It allows developers to thoroughly test their code in an automated fashion.  Unit tests give the developer confidence that they have introduced few or no regressions with new functionality added to old code.  All one needs to do is re-run the old unit tests to ensure everything still works.  Unit tests are a great form of documentation.  When a developer maintains code written by another they can inspect unit tests to see how the code is used, and can run these unit tests to ensure they aren&#8217;t breaking functionality they may not understand.  Ultimately unit tests act like a code specification.  In fact there is a style of coding called <a href="http://en.wikipedia.org/wiki/Test-driven_development" target="_blank">Test Driven Development</a> (or its sexy new name, Behavior Drive Developer) that mandates that the tests be written <em>first</em>, and then the code is not considered complete until it satisfies the tests.  And even when unit testing is not take to that extreme, developing code that works well with unit tests usually ensures well-designed code from an object-oriented standpoint.  Code that is easily tested by a unit test is usually adequately decoupled and uses OO principles like inheritance, encapsulation and polymorphism in the right way.  Finally, writing code with unit tests can be faster.  Running tests can take less time than standing up an application and entering in the correct criteria to test the code in question.</p>
<p>At my current employer I have found myself working with a very mature (and very good) code-base that does not lend itself to unit testing.  It has probably been a year since I have written a unit test at work.  So when I started diving back into <a href="http://silverlight.net/" target="_blank">Silverlight</a> I made it a goal to write our new framework to be as compatible with unit testing as possible.  This will help lesson the burden on our QA team, which has already written a lot of UI testing for our current ASP.Net web application.  We will also receive all the benefits mentioned above.</p>
<p>To start off I needed a unit testing framework.  NUnit is my old unit-testing friend and was my first thought.  However, NUnit and other unit testing frameworks don&#8217;t work in Silverlight-land, since Silverlight relies on a slightly different set of core .Net assemblies.  I did discover that there is a Silverlight version of NUnit and I considered it.  I also found the <a href="http://code.msdn.microsoft.com/silverlightut/" target="_blank">Silverlight Unit Testing Framework</a> from Microsoft thanks to a <a href="http://weblogs.asp.net/scottgu/archive/2008/04/02/unit-testing-with-silverlight.aspx" target="_blank">post</a> over on Scott Gu&#8217;s website.  The Silverlight Unit Testing Framework is based on the Microsoft library for normal .Net (which is also based on NUnit) but runs in Silverlight, in the browser.</p>
<p>Ultimately I chose the Microsoft library for a couple of important reasons.  First, there seems to be more acceptance and more example of the Microsoft library.  Second, the Silverlight Unit Testing Framework does one thing that is very unique compared to other unit testing frameworks: it runs the tests in the UI thread.  Jeff Wilcox, one of the authors of the framework, has an <a href="http://www.jeff.wilcox.name/2009/03/asynchronous-testing/" target="_blank">excellent post here</a> about why Microsoft chose to do this, and it really makes sense.  Silverlight is a graphical library, and bugs will best be found if testing is written from a user-interaction standpoint.  Many things run on the UI thread, or are marshaled back and forth.  The Microsoft Silverlight Unit Testing Framework can work both as a unit testing framework and as a kind of integration testing framework.  The framework makes it very easy to test off the UI thread, and test asynchronously.  I found this <a href="http://jonas.follesoe.no/UnitTestingAsynchronousSilverlightCode.aspx" target="_blank">excellent post</a> on using the async features of the Silverlight Unit Testing Framework.  It really boils down to the testing environment being the same as the real run-time.  I have run across enough idiosyncrasies in the way Silverlight handles UI thread interaction to know that testing without it will miss a lot of bugs.</p>
<p>I have developed some &#8220;test&#8221; tests on business objects.  I also tested a thread manager I wrote using the built-in async functionality.  With the experience so far, I feel happy with the results.  My next step is to look at pluging in the unit tests into the automated build at work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2009/10/26/unit-testing-in-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monty Hall, Being Wrong, Right, and Idiot America</title>
		<link>http://jasonjackson.com/weblog/2009/06/22/monty-hall-being-wrong-right-and-idiot-america/</link>
		<comments>http://jasonjackson.com/weblog/2009/06/22/monty-hall-being-wrong-right-and-idiot-america/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:37:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=487</guid>
		<description><![CDATA[There is a famous problem in computer science (hang in there with me) called the Monty Hall Problem: Suppose you&#8217;re on a game show, and you&#8217;re given the choice of three doors: Behind one door is a car; behind the others, goats. You pick a door, say No. 1, and the host, who knows what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There is a famous problem in computer science (hang in there with me) called the Monty Hall Problem:</p>
<blockquote><p>Suppose you&#8217;re on a game show, and you&#8217;re given the choice of three doors: Behind one door is a car; behind the others, goats. You pick a door, say No. 1, and the host, who knows what&#8217;s behind the doors, opens another door, say No. 3, which has a goat. He then says to you, &#8220;Do you want to pick door No. 2?&#8221; Is it to your advantage to switch your choice?</p></blockquote>
<p>You should switch your choice.  Disagree?  You are wrong!   Why?  Well let <a href="http://en.wikipedia.org/wiki/Monty_Hall_problem#Popular_solution">Wikipedia explain</a>!</p>
<p>This is a really unintuitive one, but one that clever mathematicians solved a long, long time ago.  But a lot of people still disagree with experts in the fields. Why is this?  We all want to think we are smart, but are we all smart in all domains of thinking and knowledge?</p>
<p>I have been reading <a href="http://www.codinghorror.com/blog/archives/001278.html" target="_blank">Jeff Atwoods series of articles</a> on the subject for some time.  His blog is always an interesting read, but his recent article just dovetailed with a book I just finished reading, <a href="http://www.amazon.com/gp/product/0767926145?ie=UTF8&amp;tag=jasonjaccom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0767926145">Idiot American: How Stupidity Became a Virtue in the Land of the Free</a>. Mr. Atwood points to an article by <a href="http://www.marilynvossavant.com/articles/gameshow.html" target="_blank">Marilyn vos Savant in which she points out the answer</a> to the &#8220;Monty Hall&#8221; problem above.  Her correct answer is is blasted by many of her readers.  Its funny she is right despite the opinions of many average Americans, and even many &#8220;learned&#8221; Americans.</p>
<p>In &#8220;Idiot America&#8221;, we learn about the tendency in contemporary America to give any given argument equal standing, no matter how ridiculous.  For example, the politically charged issues of evolution and global climate change are both painted by some in American as being &#8220;controversial&#8221;, yet they aren&#8217;t, at all, in the circles of science.  There is no controversy about evolution.  It is considered a scientific fact by biologists, paleontologists, and others.  Global climate change has become one one of the most researched topics of the last 50 years.  It is clear to specialists in the field what is happening.  At a recent convention of climatologists, the debate was not about global climate change, but about how to convince the public it was real.</p>
<p>Television personalities pull some 3rd rate weatherman out of East Kansas to debate a world-renowned Climatologist and both sides are given equal billing on Fox News.  It doesn&#8217;t matter that &#8220;East Kansas&#8221; is probably more concerned with local politics than science, and she/he hasn&#8217;t been published in a peer-review journal.  Never mind that the word-renowned scientist has been published, and thereby has had their credibility, skills, etc, put up for review by the peers (and passed).</p>
<p>This is the way our popular media now works.  Never mind the liberal or conservative slant.  Of course many of these talking heads paint all of science as liberal, and thereby political and wrong.  When the truth slant gets out of whack, we are all screwed.  When we quit giving respect to those in our society who strive to have, and gain the most education and accomplishment, we are in a bad place.  When we start giving more credibility to Rush Limbaugh than various, proven scientists, then we are more about ego and personal opinion than truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2009/06/22/monty-hall-being-wrong-right-and-idiot-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Round-up of Science Retards</title>
		<link>http://jasonjackson.com/weblog/2009/03/06/a-quick-round-up-of-science-retards/</link>
		<comments>http://jasonjackson.com/weblog/2009/03/06/a-quick-round-up-of-science-retards/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:08:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=231</guid>
		<description><![CDATA[Here is a quick round-up of some events related to science retards: Oklahoma, hoping to keep its place as the &#8220;derrrrr&#8221; state, has a proposed resolution in front of the legislature to condemn noted biologist, professor and author Richard Dawkins.  Why?  Because Dawkins is a proponent of Evolution. Retard: Oklahoma President Obama is set to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick round-up of some events related to science retards:</p>
<ol>
<li>Oklahoma, hoping to keep its place as the &#8220;derrrrr&#8221; state, has a <a href="http://scienceblogs.com/pharyngula/2009/03/richard_dawkins_banned_in_okla.php" target="_blank">proposed resolution</a> in front of the legislature to condemn noted biologist, professor and author Richard Dawkins.  Why?  Because Dawkins is a proponent of Evolution. Retard: Oklahoma</li>
<li>President Obama <a href="http://www.cnn.com/2009/POLITICS/03/06/obama.stem.cell/index.html" target="_blank">is set to overturn</a> the idiotic stem-cell ban put in place by the previous administration.  This is a big win for science and for people suffering from diseases and conditions that might be mitigated or cured with stem cell based medicines and technologies.  Retard: W.</li>
<li>Below is an interesting graph <a href="http://graphjam.com/2009/03/05/song-chart-memes-outrageous-statement/" target="_blank">from this page</a> which really made me chuckle.  Retard: People who don&#8217;t use critical thinking (which is sadly most people in the US).</li>
</ol>
<p><a href="http://graphjam.com/2009/03/05/song-chart-memes-outrageous-statement/" target="_self"><img class="alignnone size-full wp-image-232" src="http://jasonjackson.com/weblog/wp-content/uploads/2009/03/song-chart-memes-outrageous-statement.jpg" alt="" width="412" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2009/03/06/a-quick-round-up-of-science-retards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverlight ComboBox Default Style</title>
		<link>http://jasonjackson.com/weblog/2009/02/24/silverlight-combobox-default-style/</link>
		<comments>http://jasonjackson.com/weblog/2009/02/24/silverlight-combobox-default-style/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:50:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=192</guid>
		<description><![CDATA[A few days ago I wrote about learning from the default styles of various Silverlight controls as posted on the MSDN here.  Guess what?  They forgot the ComboBox style, which I found after a little searching.  Enjoy.]]></description>
			<content:encoded><![CDATA[<p>A few days ago I wrote about learning from the default styles of various Silverlight controls as posted on the <a href="http://msdn.microsoft.com/en-us/library/cc278075(VS.95).aspx" target="_blank">MSDN here</a>.  Guess what?  They forgot the ComboBox style, which <a href="http://msdn.microsoft.com/en-us/library/dd334408(VS.95).aspx" target="_blank">I found</a> after a little searching.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2009/02/24/silverlight-combobox-default-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JasonJackson.com</title>
		<link>http://jasonjackson.com/weblog/2009/02/09/jasonjacksoncom/</link>
		<comments>http://jasonjackson.com/weblog/2009/02/09/jasonjacksoncom/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:25:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=179</guid>
		<description><![CDATA[I periodically get an email from someone wishing to buy my domain name, JasonJackson.com .  Since my name is Jason Jackson (TM), I don&#8217;t quite get any of the requests and always say no.  Anyone else named Jason Jackson is obviously a copy, even if born before me. The great thing about this domain is [...]]]></description>
			<content:encoded><![CDATA[<p>I periodically get an email from someone wishing to buy my domain name, JasonJackson.com .  Since my name is Jason Jackson (TM), I don&#8217;t quite get any of the requests and always say no.  Anyone else named Jason Jackson is obviously a copy, even if born before me.</p>
<p>The great thing about this domain is that even though it says it expires in 2012, I purchased the 100 year plan. I will always be the real Jason Jackson, and all others will be imitations.  Well, at least for the next 98 years.  I wonder what I will be doing in 2107?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2009/02/09/jasonjacksoncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton, Bush and Washington are on a sinking ship</title>
		<link>http://jasonjackson.com/weblog/2009/02/08/clinton-bush-and-washington-are-on-a-sinking-ship/</link>
		<comments>http://jasonjackson.com/weblog/2009/02/08/clinton-bush-and-washington-are-on-a-sinking-ship/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:48:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonjackson.com/weblog/?p=172</guid>
		<description><![CDATA[Bill Clinton, George W. Bush and George Washington are on a sinking ship. As the boat sinks, George Washington heroically shouts, &#8220;Save the women!&#8221; George W. Bush hysterically hollers, &#8220;Screw the women!&#8221; Bill Clinton&#8217;s asks excitedly, &#8220;Do we have time?&#8221; Source]]></description>
			<content:encoded><![CDATA[<p>Bill Clinton, George W. Bush and George Washington are on a sinking ship.</p>
<p>As the boat sinks, George Washington heroically shouts, &#8220;Save the women!&#8221;</p>
<p>George W. Bush hysterically hollers, &#8220;Screw the women!&#8221;</p>
<p>Bill Clinton&#8217;s asks excitedly, &#8220;Do we have time?&#8221;</p>
<p><a href="http://www.jokes.com/funny/bill-clinton/clinton--bush-and-washington----sinking-ship">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonjackson.com/weblog/2009/02/08/clinton-bush-and-washington-are-on-a-sinking-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

